<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visual identity or visual confusion?</title>
	<link>http://www.mypunchbowl.com/blog/2009/06/16/visual-identity-or-visual-confusion/</link>
	<description>Party Planning and Online Invitations with MyPunchbowl</description>
	<pubDate>Fri, 19 Mar 2010 09:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.mypunchbowl.com/blog/2009/06/16/visual-identity-or-visual-confusion/#comment-12505</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:45:03 +0000</pubDate>
		<guid>http://www.mypunchbowl.com/blog/2009/06/16/visual-identity-or-visual-confusion/#comment-12505</guid>
		<description>Full agreement with Stephen. Gotta be able to read the text, and right now the name is a big string of indistinguishable lower-case text. One disclosure - I confess to have found the site while doing market research for a potential business idea. You rascals have many of the features I envisioned before laying eyes on MyPunchbowl. Well done. That said, there's always room for improvement, so don't get too comfortable :-).</description>
		<content:encoded><![CDATA[<p>Full agreement with Stephen. Gotta be able to read the text, and right now the name is a big string of indistinguishable lower-case text. One disclosure - I confess to have found the site while doing market research for a potential business idea. You rascals have many of the features I envisioned before laying eyes on MyPunchbowl. Well done. That said, there&#8217;s always room for improvement, so don&#8217;t get too comfortable :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Inoue</title>
		<link>http://www.mypunchbowl.com/blog/2009/06/16/visual-identity-or-visual-confusion/#comment-12425</link>
		<dc:creator>Stephen Inoue</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:38:17 +0000</pubDate>
		<guid>http://www.mypunchbowl.com/blog/2009/06/16/visual-identity-or-visual-confusion/#comment-12425</guid>
		<description>I like the older bolder background blue over the subtle grey blue that makes it harder to read the text.  

That said, most company logos don't worry about the background color and use whatever is needed for the specific purpose (black background for TV, White for web, powerpoint template background for presentation, etc).

The issue of capitilization is another thing.  mypunchbowl is harder to read than MyPunchbowl.  Since Punchbowl.Com is taken I think it is important to promote the MY part of punchbowl software.</description>
		<content:encoded><![CDATA[<p>I like the older bolder background blue over the subtle grey blue that makes it harder to read the text.  </p>
<p>That said, most company logos don&#8217;t worry about the background color and use whatever is needed for the specific purpose (black background for TV, White for web, powerpoint template background for presentation, etc).</p>
<p>The issue of capitilization is another thing.  mypunchbowl is harder to read than MyPunchbowl.  Since Punchbowl.Com is taken I think it is important to promote the MY part of punchbowl software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
